Financials


FINANCIALS

No. Particulars 31/03/2025 (RS. IN LAKHS) 31/03/2024 (RS. IN LAKHS) 31/03/2023 (RS. IN LAKHS)
1 No. of Shareholders 110995 107650 105232
2 Working Capital 562005 539317.00 510086.04
3 Total Deposits 478413 452698.67 428502.69
4 Loans 242005 205824.79 202051.73
5 Investments 272911 255406.48 265584.7
6 Profit 5978 5215.23 3758.67
7 Net N.P.A 0.00% 0.00% 0.00%
8 CRAR 19.67% 21.70% 20.91%
9 Audit Class "A" "A" "A"

Not sure which solution fits your banking needs?