Financials


FINANCIALS

No. Particulars 31/03/2024 (RS. IN LAKHS) 31/03/2023 (RS. IN LAKHS) 31/03/2022 (RS. IN LAKHS)
1 No. of Shareholders 107650 105232 102274
2 Working Capital 539317.00 510086.04 506843.53
3 Total Deposits 452698.67 428502.69 428683.32
4 Loans 205824.79 202051.73 184873.74
5 Investments 285338.41 255406.48 265584.7
6 Profit 5215.23 3758.67 5061.61
7 Net N.P.A 0.00% 0.00% 0.00%
8 CRAR 21.70% 20.91% 22.31%
9 Audit Class "A" "A" "A"

Not sure which solution fits your banking needs?