Financials


FINANCIALS

No. Particulars 31/03/2022 (RS. IN LAKHS) 31/03/2021 (RS. IN LAKHS) 31/03/2020 (RS. IN LAKHS)
1 No. of Shareholders 102274 101219 99705
2 Working Capital 506843.53 493766.42 465074.01
3 Total Deposits 428683.32 415328.52 394377.97
4 Loans 184873.74 194785.22 207374.81
5 Investments 265584.70 247496.82 220581.73
6 Profit 5061.61 2041.81 3515.10
7 Net N.P.A 0.00% 0.00% 0.00%
8 CRAR 22.31% 21.35% 19.81%
9 Audit Class "A" "A" "A"

Not sure which solution fits your banking needs?